<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Securities Identification Codes: SYMBOL, CUSIP, ISIN, SEDOL, RIC Code</title>
	<atom:link href="http://www.ksvali.com/2009/02/security-ids-symbol-cusip-isin-sedol-ric-code/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ksvali.com/2009/02/security-ids-symbol-cusip-isin-sedol-ric-code/</link>
	<description>Practical topics for IT Architects and Developers of Capital Markets</description>
	<lastBuildDate>Mon, 30 Jan 2012 17:52:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Bharath</title>
		<link>http://www.ksvali.com/2009/02/security-ids-symbol-cusip-isin-sedol-ric-code/comment-page-1/#comment-4436</link>
		<dc:creator>Bharath</dc:creator>
		<pubDate>Mon, 30 Jan 2012 17:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ksvali.com/?p=54#comment-4436</guid>
		<description>Thats a real good article man.. this is really helpful.. Thanks</description>
		<content:encoded><![CDATA[<p>Thats a real good article man.. this is really helpful.. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Name (required)</title>
		<link>http://www.ksvali.com/2009/02/security-ids-symbol-cusip-isin-sedol-ric-code/comment-page-1/#comment-3669</link>
		<dc:creator>Name (required)</dc:creator>
		<pubDate>Mon, 12 Sep 2011 11:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ksvali.com/?p=54#comment-3669</guid>
		<description>Thank you Khader! TJ</description>
		<content:encoded><![CDATA[<p>Thank you Khader! TJ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Name (required)</title>
		<link>http://www.ksvali.com/2009/02/security-ids-symbol-cusip-isin-sedol-ric-code/comment-page-1/#comment-3508</link>
		<dc:creator>Name (required)</dc:creator>
		<pubDate>Tue, 02 Aug 2011 17:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ksvali.com/?p=54#comment-3508</guid>
		<description>gr8 post  man 
its really helpful to me</description>
		<content:encoded><![CDATA[<p>gr8 post  man<br />
its really helpful to me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: khader</title>
		<link>http://www.ksvali.com/2009/02/security-ids-symbol-cusip-isin-sedol-ric-code/comment-page-1/#comment-3272</link>
		<dc:creator>khader</dc:creator>
		<pubDate>Wed, 22 Jun 2011 19:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ksvali.com/?p=54#comment-3272</guid>
		<description>Master data is proprietary, so usually you don&#039;t see the whole list in public domain. If you are working for some financial firm,  they should be using some data vendor for market data and reference data needs. If you contact market data/reference data team they will be able to help you to obtain the full list.</description>
		<content:encoded><![CDATA[<p>Master data is proprietary, so usually you don&#8217;t see the whole list in public domain. If you are working for some financial firm,  they should be using some data vendor for market data and reference data needs. If you contact market data/reference data team they will be able to help you to obtain the full list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RyanC</title>
		<link>http://www.ksvali.com/2009/02/security-ids-symbol-cusip-isin-sedol-ric-code/comment-page-1/#comment-3262</link>
		<dc:creator>RyanC</dc:creator>
		<pubDate>Mon, 20 Jun 2011 04:19:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ksvali.com/?p=54#comment-3262</guid>
		<description>Hi Khader,

Question re: RICCODES.

Is there a RICCODE index with which one could use to automatically assign the RICCODES to Market Tickers?

I have been searching high and low and haven&#039;t been able to find anything.

Cheers
Ryan</description>
		<content:encoded><![CDATA[<p>Hi Khader,</p>
<p>Question re: RICCODES.</p>
<p>Is there a RICCODE index with which one could use to automatically assign the RICCODES to Market Tickers?</p>
<p>I have been searching high and low and haven&#8217;t been able to find anything.</p>
<p>Cheers<br />
Ryan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Name (required)</title>
		<link>http://www.ksvali.com/2009/02/security-ids-symbol-cusip-isin-sedol-ric-code/comment-page-1/#comment-1222</link>
		<dc:creator>Name (required)</dc:creator>
		<pubDate>Wed, 07 Jul 2010 09:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ksvali.com/?p=54#comment-1222</guid>
		<description>Is it possible to determine what country the security is listed in from SEDOL? Or is it possible to determine whether security is listed in EU/NON EU from SEDOL?</description>
		<content:encoded><![CDATA[<p>Is it possible to determine what country the security is listed in from SEDOL? Or is it possible to determine whether security is listed in EU/NON EU from SEDOL?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Name (required)</title>
		<link>http://www.ksvali.com/2009/02/security-ids-symbol-cusip-isin-sedol-ric-code/comment-page-1/#comment-1219</link>
		<dc:creator>Name (required)</dc:creator>
		<pubDate>Fri, 02 Jul 2010 07:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ksvali.com/?p=54#comment-1219</guid>
		<description>Hi All

I just wanted to confirm ISIN no of Reliance Industries Ltd.
Plz help me to find ISIN no.


Matin</description>
		<content:encoded><![CDATA[<p>Hi All</p>
<p>I just wanted to confirm ISIN no of Reliance Industries Ltd.<br />
Plz help me to find ISIN no.</p>
<p>Matin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reddy</title>
		<link>http://www.ksvali.com/2009/02/security-ids-symbol-cusip-isin-sedol-ric-code/comment-page-1/#comment-1106</link>
		<dc:creator>reddy</dc:creator>
		<pubDate>Fri, 30 Apr 2010 03:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.ksvali.com/?p=54#comment-1106</guid>
		<description>Hi ,
Thanks for the information,I want know that after seeing the  ISIN can we recogise whether its a bond or equity or convertable bond.

Many thanks,
Reddy</description>
		<content:encoded><![CDATA[<p>Hi ,<br />
Thanks for the information,I want know that after seeing the  ISIN can we recogise whether its a bond or equity or convertable bond.</p>
<p>Many thanks,<br />
Reddy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Name (required)</title>
		<link>http://www.ksvali.com/2009/02/security-ids-symbol-cusip-isin-sedol-ric-code/comment-page-1/#comment-1100</link>
		<dc:creator>Name (required)</dc:creator>
		<pubDate>Fri, 23 Apr 2010 09:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ksvali.com/?p=54#comment-1100</guid>
		<description>Hi Khader,

It was brilliant presentation. I really help me in understanding the cycle.

I wish you continue to post such kind of things on internet for general people like me who really benefit from it.

Once again thanks.

Sachin</description>
		<content:encoded><![CDATA[<p>Hi Khader,</p>
<p>It was brilliant presentation. I really help me in understanding the cycle.</p>
<p>I wish you continue to post such kind of things on internet for general people like me who really benefit from it.</p>
<p>Once again thanks.</p>
<p>Sachin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susanne</title>
		<link>http://www.ksvali.com/2009/02/security-ids-symbol-cusip-isin-sedol-ric-code/comment-page-1/#comment-480</link>
		<dc:creator>Susanne</dc:creator>
		<pubDate>Mon, 16 Nov 2009 17:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.ksvali.com/?p=54#comment-480</guid>
		<description>Khader, 
Thank you. That was helpful. 

Susanne</description>
		<content:encoded><![CDATA[<p>Khader,<br />
Thank you. That was helpful. </p>
<p>Susanne</p>
]]></content:encoded>
	</item>
</channel>
</rss>

